BenQ W1070+W Manual do Utilizador Página 62

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
Vista de página 61
62
Maintenance
Supported timing for MHL input
Supported timing for EDTV and HDTV (via Component inputs)
*Supported timing for 3D signal with Frame Sequential format.
Supported timing for Video input
*Supported timing for 3D signal with Frame Sequential format.
Timing Resolution
V. Frequency
(Hz)
H. Frequency
(KHz)
Pixel Freq.
(MHz)
Remark
480i 720 (1440) x 480 59.94 15.73 27 MHL
480p 720 x 480 59.94 31.47 27 MHL
576i 720 (1440) x 576 50 15.63 27 MHL
576p 720 x 576 50 31.25 27 MHL
720/50p 1280 x 720 50 37.5 74.25 MHL
720/60p 1280 x 720 60 45.00 74.25 MHL
1080/50i 1920 x 1080 50 28.13 74.25 MHL
1080/60i 1920 x 1080 60 33.75 74.25 MHL
1080/24P 1920 x 1080 24 27 74.25 MHL
1080/25P 1920 x 1080 25 28.13 74.25 MHL
1080/30P 1920 x 1080 30 33.75 74.25 MHL
Format Resolution Refresh rate (Hz) H. Freq. (KHz) Pixel Freq. (MHz)
480i* 720 x 480 59.94 15.73 13.5
480p* 720 x 480 59.94 31.47 27
576i 720 x 576 50 15.63 13.5
576p 720 x 576 50 31.25 27
720/50p 1280 x 720 50 37.5 74.25
720/60p* 1280 x 720 60 45.00 74.25
1080/50i 1920 x 1080 50 28.13 74.25
1080/60i 1920 x 1080 60 33.75 74.25
1080/24P 1920 x 1080 24 27 74.25
1080/25P 1920 x 1080 25 28.13 74.25
1080/30P 1920 x 1080 30 33.75 74.25
1080/50P 1920 x 1080 50 56.25 148.5
1080/60P 1920 x 1080 60 67.5 148.5
Format Resolution Refresh rate (Hz) H. Freq. (KHz)
Pixel Freq.
(MHz)
NTSC* - 60 15.73 3.58
PAL - 50 15.63 4.43
SECAM - 50 15.63 4.25/4.41
PAL-M - 60 15.73 3.58
PAL-N - 50 15.63 3.58
PAL-60 - 60 15.73 4.43
NTSC4.43 - 60 15.73 4.43
Vista de página 61
1 2 ... 57 58 59 60 61 62 63

Comentários a estes Manuais

Sem comentários